MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | CHAVARA HILLS CMI PUBLIC SCHOOL, KURIANAD |
2 | AFFILIATION NO. (IF APPLICABLE) | 931457 |
3 | SCHOOL CODE (IF APPLICABLE) | 76472 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHAVARA HILLS CMI PUBLIC SCHOOL HILL VIEW CAMPUS , KURIANAD P O - 686636 |
5 | PRINCIPAL NAME & QUALIFICATION | Fr. MINESH SEBASTIAN P (MSc, MEd) |
6 | SCHOOL EMAIL ID | chavarahillsps@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 91-9946298358 |
DOCUMENTS AND INFORMATION:
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATON LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/AFFILIATION-ORDER.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/TRUST-DEED.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC), ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/NOC-AND-RECOGNITION-CERTIFICATE.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/NOC-AND-RECOGNITION-CERTIFICATE.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/BUILDING-FITTNESS-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/FIRE-SAFETY-CERTIFICATE.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/GetSelfCertificationPdf.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/water-and-sanitary-certificate.pdf |
RESULT AND ACADEMICS
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/FEE-STRUCTURE.pdf |
2 | ANNUAL ACADEMIC CALANDER | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/ACADEMIC-CALANDER-23-24.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/SMC-LIST.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | http://chavarahillsschool.ac.in/wp-content/uploads/2023/07/PTA-MEMBERS-LIST.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | N.A |
STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | MINESH SEBASTIAN P |
2 | TOTAL NO. OF TEACHERS | 27 |
3 | · PGT | NIL |
4 | · TGT | 8 |
5 | · PRT | 19 |
6 | TEACHERS SECTION RATIO | 1 : 1.5 |
7 | DETAILS OF SPECIAL EDUCATION | Sr. SOFY E P (BA, BEd in Special Education) |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. ALPHINA ALFRED (B.Pharm,MA Psycholagy) |
SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS ARA OF THE SCHOOL (IN SQUARE MTR) | 20234.28m2 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 30 (57.67m2 ) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | Computer Lab – 1 (115.73m2 )
Composite Science Lab – 1 (57.67m2) Maths Lab – 1 (57.67m2 ) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 32 |
6 | NO. OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/IzM3zB2FDvc |